<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geospatial Connection</title>
	<atom:link href="http://geoscon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://geoscon.com</link>
	<description>Your source for geospatial data, software, online mapping and info</description>
	<lastBuildDate>Thu, 02 May 2013 14:51:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quarter Quarter Geospatial Solutions</title>
		<link>http://geoscon.com/?p=78</link>
		<comments>http://geoscon.com/?p=78#comments</comments>
		<pubDate>Thu, 02 May 2013 14:51:04 +0000</pubDate>
		<dc:creator>DHubbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geoscon.com/?p=78</guid>
		<description><![CDATA[Quarter Quarter Geospatial Solutions (QQGIS) is a small GIS consulting company located in Oskaloosa Iowa. They specialize in Geographic Information Systems, Global Positioning Systems, Cartography and Geospatial Technologies. If you are looking for a company that can help with your GIS needs send them an email at info@qqgis.com or visit their website at qqgis.com to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://geoscon.com/wp-content/uploads/2013/05/DSC01302.jpg"><img class="alignleft size-medium wp-image-80" alt="mapping1" src="http://geoscon.com/wp-content/uploads/2013/05/DSC01302-300x200.jpg" width="300" height="200" /></a>Quarter Quarter Geospatial Solutions (QQGIS) is a small GIS consulting company located in Oskaloosa Iowa. They specialize in Geographic Information Systems, Global Positioning Systems, Cartography and Geospatial Technologies. If you are looking for a company that can help with your GIS needs send them an email at info@qqgis.com or visit their website at <a title="Quarter Quarter Geospatial Solutions" href="http://www.qqgis.com/" target="_blank">qqgis.com</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoscon.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yazoo Stream Mapping has changed their name</title>
		<link>http://geoscon.com/?p=62</link>
		<comments>http://geoscon.com/?p=62#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:56:37 +0000</pubDate>
		<dc:creator>DHubbard</dc:creator>
				<category><![CDATA[GIS Consulting and Mapping Servies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geoscon.com/?p=62</guid>
		<description><![CDATA[Recently Yazoo Stream Mapping of Oskaloosa Iowa has changed their name to Quarter Quarter Geospatial Solutions. Their services include GIS technical support, GIS training and mapping. If you, your department or your company is looking for a cost effective solution for your GIS needs you can contact them here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://geoscon.com/wp-content/uploads/2013/03/qqgis-header.jpg"><img class="alignnone size-medium wp-image-68" alt="QQGIS" src="http://geoscon.com/wp-content/uploads/2013/03/qqgis-header-300x93.jpg" width="300" height="93" /></a></p>
<p>Recently Yazoo Stream Mapping of Oskaloosa Iowa has changed their name to <a title="Quarter Quarter Geospatial Solutions" href="http://www.qqgis.com/" target="_blank">Quarter Quarter Geospatial Solutions</a>. Their services include GIS technical support, GIS training and mapping. If you, your department or your company is looking for a cost effective solution for your GIS needs you can contact them <a title="Quarter Quarter Geospatial Solutions Contact Us page" href="http://www.qqgis.com/contact-us" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoscon.com/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Consulting, Cartography and other Geospatial Services in South East Iowa</title>
		<link>http://geoscon.com/?p=35</link>
		<comments>http://geoscon.com/?p=35#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:41:55 +0000</pubDate>
		<dc:creator>DHubbard</dc:creator>
				<category><![CDATA[GIS Consulting and Mapping Servies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geoscon.com/?p=35</guid>
		<description><![CDATA[Yazoo Stream Mapping has changed it&#8217;s name. It is now Quarter Quarter Geospatial Solutions. Their services include GIS technical support, GIS training and mapping. If you, your department or your company is looking for a cost effective solution for your GIS needs you can contact them here.]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="https://lh5.googleusercontent.com/-i10YRuHVsKA/UR0Tg5OsvfI/AAAAAAAAADQ/4Bhqtp4gqZE/s200/1-3.png" border="0" />Yazoo Stream Mapping has changed it&#8217;s name. It is now <a title="Quarter Quarter Geospatial Solutions" href="http://www.qqgis.com/" target="_blank">Quarter Quarter Geospatial Solutions</a>. Their services include GIS technical support, GIS training and mapping. If you, your department or your company is looking for a cost effective solution for your GIS needs you can contact them <a title="Quarter Quarter Geospatial Solutions Contact Us page" href="http://www.qqgis.com/contact-us" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoscon.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to GeosCon.com, The Geospatial Connection</title>
		<link>http://geoscon.com/?p=1</link>
		<comments>http://geoscon.com/?p=1#comments</comments>
		<pubDate>Fri, 04 Jan 2013 02:21:38 +0000</pubDate>
		<dc:creator>DHubbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geoscon.com/?p=1</guid>
		<description><![CDATA[This site is dedicated to all things GIS (Geographical Information Systems). New information will be updated weekly to this site. Above is four pages where all of the information will be added. More pages may be added in the future. Data is dynamic and is always changing so I will make every attempt to remove [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://geoscon.com/?attachment_id=34" rel="attachment wp-att-34"><img class="alignnone size-medium wp-image-34" alt="Geospatial Technology" src="http://geoscon.com/wp-content/uploads/2013/01/geospatial-technology-color-night-sm-300x173.jpg" width="300" height="173" /></a>This site is dedicated to all things GIS (Geographical Information Systems). New information will be updated weekly to this site.</p>
<p>Above is four pages where all of the information will be added. More pages may be added in the future. Data is dynamic and is always changing so I will make every attempt to remove old links or redirect them when their respective sites change.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoscon.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
